Grade Calculations
Quarterly Grade Calculation
Course | Exams | Quizzes | Projects | HW/Portfolio | Classwork | Total |
---|---|---|---|---|---|---|
Course Data Structures | Exams 30% | Quizzes 30% | Projects 40% | HW/Portfolio - | Classwork - | Total 100% |
Course AP CSA | Exams 30% | Quizzes 30% | Projects 30% | HW/Portfolio 10% | Classwork - | Total 100% |
Course AP CSP | Exams - | Quizzes 40% | Projects 30% | HW/Portfolio 10% | Classwork 20% | Total 100% |
Course Intro CS | Exams - | Quizzes 50% | Projects 50% | HW/Portfolio - | Classwork - | Total 100% |
Course Python A/B | Exams - | Quizzes 50% | Projects 50% | HW/Portfolio - | Classwork - | Total 100% |
Course Honors Cyber | Exams TBD | Quizzes - | Projects - | HW/Portfolio - | Classwork - | Total 100% |
Course CP Cyber | Exams TBD | Quizzes - | Projects - | HW/Portfolio - | Classwork - | Total 100% |
Course Game Design | Exams - | Quizzes - | Projects 100% | HW/Portfolio - | Classwork - | Total 100% |
Course Web Design | Exams - | Quizzes 25% | Projects 75% | HW/Portfolio - | Classwork - | Total 100% |
Course Robotics | Exams - | Quizzes - | Projects 50% | HW/Portfolio 40% | Classwork 10% | Total 100% |
Quarterly Grading Formula for all Courses
Course Length | Q1 | Q2 | Q3 | Q4 | Midterm | Final Exam | Total |
---|---|---|---|---|---|---|---|
Course Length Full Year | Q1 20% | Q2 20% | Q3 20% | Q4 20% | Midterm 10% | Final Exam 10% | Total 100% |
Course Length Half Year | Q1 40% | Q2 40% | Q3 - | Q4 - | Midterm - | Final Exam 20% | Total 100% |
You can see your current grade by logging into your PowerSchool account.